Node
*ETH = 3500 USD
Tier | Supply | ETH | Price | FDV per tier | Implied FDV |
---|---|---|---|---|---|
1 | 3000 | 0.05 | $175 | $525,000 | $525,000 |
2 | 2900 | 0.052 | $182 | $527,800 | $1,052,800 |
3 | 2800 | 0.054 | $189 | $529,200 | $1,582,000 |
4 | 2700 | 0.056 | $196 | $529,200 | $2,111,200 |
5 | 2600 | 0.058 | $203 | $527,800 | $2,639,000 |
6 | 2500 | 0.060 | $210 | $525,000 | $3,164,000 |
7 | 2400 | 0.062 | $217 | $520,800 | $3,684,800 |
8 | 2300 | 0.064 | $224 | $515,200 | $4,200,000 |
9 | 2200 | 0.066 | $231 | $508,200 | $4,708,200 |
10 | 2100 | 0.068 | $238 | $499,800 | $5,208,000 |
11 | 2000 | 0.070 | $245 | $490,000 | $5,698,000 |
12 | 1900 | 0.072 | $252 | $478,800 | $6,176,800 |
13 | 1800 | 0.074 | $259 | $466,200 | $6,643,000 |
14 | 1700 | 0.076 | $266 | $452,200 | $7,095,200 |
15 | 1600 | 0.078 | $273 | $436,800 | $7,532,000 |
16 | 1500 | 0.080 | $280 | $420,000 | $7,952,000 |
17 | 1400 | 0.082 | $287 | $401,800 | $8,353,800 |
18 | 1300 | 0.084 | $294 | $382,200 | $8,736,000 |
19 | 1200 | 0.086 | $301 | $361,200 | $9,097,200 |
20 | 1100 | 0.088 | $308 | $338,800 | $9,436,000 |
21 | 1000 | 0.090 | $315 | $315,000 | $9,751,000 |
22 | 900 | 0.092 | $322 | $289,800 | $10,040,800 |
23 | 800 | 0.094 | $329 | $263,200 | $10,304,000 |
24 | 700 | 0.096 | $336 | $235,200 | $10,539,200 |
25 | 600 | 0.098 | $343 | $205,800 | $10,745,000 |
26 | 500 | 0.100 | $350 | $175,000 | $10,920,000 |
27 | 400 | 0.102 | $357 | $142,800 | $11,062,800 |
28 | 300 | 0.104 | $364 | $109,200 | $11,172,000 |
29 | 200 | 0.106 | $371 | $74,200 | $11,246,200 |
30 | 100 | 0.108 | $378 | $37,800 | $11,284,000 |
Last updated